| Limit | Value |
|---|---|
| API requests | 120 a minute per key. |
| Searches running at once | 3 per source. |
| Searches per hour | 20 per source. |
| Searches per day | 100 per source. |
| Google Maps | Up to 500 results per keyword (Google Maps usually shows about 120 per search). |
| Yelp | Up to 20 terms × 20 locations (100 searches), 240 businesses each. |
| Trustpilot | Up to 20 categories, 20 keywords and 50 links; 1,000 businesses each, 5,000 per search. |
| TrustMRR | Up to 5,000 startups per search. |
| Skool | Up to 5 communities and 20,000 members per search. |
For more Google Maps results in one area, split it into smaller locations (neighbourhoods or nearby towns) and run a search for each.
