Every business in a Yellow Pages list can have these fields.
API results use the field names; CSV exports use the column names. First and last names for outreach tools are split from the full name in the Instantly and GoHighLevel exports.
| Field | CSV column |
|---|---|
name | Business Name |
owner_name | Owner Name |
owner_first_name | Owner First Name |
owner_title | Owner Title |
owner_email | Owner Email |
owner_confidence | Owner Confidence |
owner_evidence | Owner Evidence |
owner_source | Owner Source |
email | |
emails | All Emails |
email_status | Email Status |
phone | Phone |
extra_phones | Other Phones |
website | Website |
facebook | |
instagram | |
linkedin | |
twitter | X / Twitter |
youtube | YouTube |
tiktok | TikTok |
categories | Categories |
rating | Rating |
review_count | Reviews |
years_in_business | Years in Business |
year_founded | Year Founded |
address | Address |
street | Street |
city | City |
state | State |
postal_code | Postal Code |
country | Country |
neighborhoods | Neighborhoods |
latitude | Latitude |
longitude | Longitude |
hours | Hours |
niche | Niche |
business_summary | Business Summary |
personalization_line | Personalization Line |
slogan | Slogan |
general_info | General Info |
services | Services / Products |
history | History |
ownership | Ownership |
brands | Brands |
payment_methods | Payment Methods |
languages | Languages |
accreditation | Accreditation |
website_title | Website Title |
website_description | Website Description |
search_term | Search Term |
search_location | Search Location |
yp_rank | Yellow Pages Rank |
yp_url | Yellow Pages URL |
photo_url | Photo URL |
